MSI PAG272URV 27 inch 60Hz 4ms 4K 3840 x 2160 (UHD) High Resolution IPS Anti-glare Gaming Monitor
-
IPS panel-Optimize screen color and brightness to enhance your viewing experience.
-
IPS panel-Optimize screen color and brightness to enhance your viewing experience.
-
4K UHD high resolution-the game will look better, showing more details in UHD resolution.
Support HDR 400 and VESA certification-get stunning visual effects through contrast and shadow adjustment.
-
RGB LED – The charming RGB LED backlight accompanies you through every battle.
-
Adjustable stand-easily change the position of the monitor for maximum ergonomics.
-
AMD FreeSync® Technology – Tear free.
-
Frameless design-Enjoy the ultimate gaming experience with ultra-narrow bezels.
-
178° wide viewing angle – With 178° wide viewing angle, colors and details remain vivid.
-
Anti-flicker and less blue light-by preventing eye fatigue and fatigue, the game time is longer.
PANEL TYPE | IPS |
DYNAMIC CONTRAST | 100000000:1 |
ACTIVE DISPLAY AREA (MM) | 596.16(H) x 335.34(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 1.07B (8bits + FRC) |
VIDEO PORTS | 1x DP (1.2) 2x HDMI (1.4) 1x HDMI (2.0) |
DCI-P3 / SRGB | TBD |
PANEL SIZE | 27″ (69cm) |
ASPECT RATIO | 16:9 |
AUDIO PORTS | 1x Earphone out |
BEST RESOLUTION | 3840 x 2160 (UHD) |
PIXEL PITCH (H X V) | 0.15525(H) x 0.15525(V) |
VESA MOUNTING | 75 x 75 mm |
REFRESH RATE | 60Hz |
RESPONSE TIME | 4ms (GTG) |
POWER TYPE | External Adaptor 12V 4A |
POWER INPUT | 100~240V, 50~60Hz |
VIEWING ANGLE | 178° (H) / 178° (V) |
SIGNAL FREQUENCY | 40 to 151KHz (H) 29 to 65Hz (V) |
BRIGHTNESS (NITS) | 400 nits |
ADJUSTMENT | 0 ~ 130mm |
CARTON DIMENSION (W X H X D) | 733 x 482 x 224 mm / 28.86 x 18.98 x 8.82 inch |
CONTROL BUTTON | 5-way OSD navigation joystick |
VOLUME SIZE | TBD |
NOTE | Display Port: 3840 x 2160 (Up to 60Hz) HDMI: 3840 x 2160 (Up to 60Hz) The color gamut follows the CIE 1976 testing standard. |
FRAMELESS DESIGN | Yes |
WEIGHT (NW / GW) | TBD |
Reviews
There are no reviews yet.