Product Information
The specifications of 21.5 Inch 16:9 Touch Monitor | |||||||||
Model Number | GC215 | ||||||||
Screen Ratio | 16:9 | ||||||||
Resolution | 1920*1080@60Hz | ||||||||
Contrast | 1000:1 | ||||||||
Brightness | 300cd/m2 | ||||||||
Response Time | 13/5 (Typ.)(Tr/Td) ms | ||||||||
Viewing Angle | Horizontal(left/right): 178°(89°/89°) Vertical(up/down): 178°(89°/89°) |
||||||||
Support Colors | 16.7M | ||||||||
Frequency(H/V) | 30~80KHz, 60-75Hz | ||||||||
Backlight | LED backlight | ||||||||
Language | Chinese,English, Francais, Italiano, Deutsch, Espanol, Russian etc. | ||||||||
Color system | PAL/NTSC/SECAM | ||||||||
Power Consumption | ≤52W | ||||||||
Standby power consumption | <3W | ||||||||
Touch Screen | 10 points touch capacitive touch screen | ||||||||
Active Area/Display Area | 476.6(H)x268.1(V)mm | ||||||||
Package | Standard Carton Box | ||||||||
Interface | HD-MI/BNC/VGA/AV/USB | ||||||||
Plug | AU,EU,USA,UK plug available | ||||||||
Color | Black | ||||||||
Material | Metal |
Product Display
Other Product
Reviews
There are no reviews yet.