MSI PAG321CQR with 32 Inch 1500R 220 Nits VA 65Hz 5ms 2K 2560×1440 RGB Mystic Light Curved Gaming Monitor Support AMD FreeSync
- 2K resolution
- 1500R surface design: the best gaming visual experience
- RGB glare
- 165Hz refresh rate: makes the image smoother and free of afterimages
- Wide color gamut panel
- AMD FreeSync: prevents screen tearing
- Samsung original panel
- Dragon Soul Projection Lamp
- Comes with front sight
PANEL TYPE | VA |
DCR | 3000:1 |
ACTIVE DISPLAY AREA (MM) | 697.344(H) x 392.256(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
VIDEO PORTS | 1x DP (1.2) 1x HDMI (2.0) 2x HDMI (1.4) |
DCI-P3 / SRGB | 83% / 109% |
PANEL SIZE | 31.5″ 80cm |
ASPECT RATIO | 16:9 |
AUDIO PORTS | 1x Earphone out |
BEST RESOLUTION | 2560 x 1440 |
PIXEL PITCH (H X V) | 0.2331 (H) x 0. 2331 (V) |
VESA MOUNTING | 75 x 75 mm |
REFRESH RATE | 165Hz |
RESPONSE TIME | 5ms (GTG) |
Dynamic Refresh Rate | FreeSync |
HDR Support | HDR Ready |
POWER TYPE | Internal Adaptor |
POWER INPUT | 100~240V, 50~60Hz |
VIEWING ANGLE | 178° (H) / 178° (V) |
CURVATURE | 1500R |
SIGNAL FREQUENCY | 60 – 88.86KHz(H) 30 to 165Hz(V) |
BRIGHTNESS (NITS) | 220 nits |
ADJUSTMENT | 0-100mm -90° ~ 90° -5° ~ 15° |
CONTRAST RATIO | 100000000:1 |
DIMENSION (W X H X D) | 714 x 267 x 572 mm / 28.1 x 10.5 x 22.5 inch |
NOTE | Display Port: 2560 x 1440 (Up to 165Hz) HDMI: 2560 x 1440 (Up to 165Hz) The color gamut follows the CIE 1976 testing standard. |
WEIGHT (NW / GW) | 7.7KG;16.97lbs / 9.98kg;22.0lbs |
Reviews
There are no reviews yet.